Model NO.: 020152
Material: EPDM
Maximum Voltage: 1kv
Color: Black
Tensile Strength: 11.8MPa
Trademark: Maxwel
Specification: UL
Origin: Wenzhou
HS Code: 39173100
Model NO.: 020152
Material: EPDM
Maximum Voltage: 1kv
Color: Black
Tensile Strength: 11.8MPa
Trademark: Maxwel
Specification: UL
Origin: Wenzhou
HS Code: 39173100
EPDM Cold Shrinkable TubeÂ
EPDM Cold Shrink Tubes are a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre-stretched condition. The core is removed after the tube has been positioned for installation over an in-line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber, which contains no chlorides or sulphurs.
Tube Dia (mm) |
Tube length (mm) | Cable range (mm) |
20 | 152 (6'' ) | 7.8-14.3 |
25 | 203Â ( 8'') | 10.1-20.9 |
32 | 229 (9'' ) | 13.0-25.4 |
32 | 279 (11'') | 13.0-25.4 |
35 | 229 (9'' ) | 13.9-30.1 |
35 | 279 (11'') | 13.9-30.1 |
40 | 152 (6'' ) | 17.5-35.1 |
40 | 305 (12'') | 17.5-35.1 |
40 | 406Â ( 16'') | 17.5-35.1 |
53 | 152 (6'' ) | 24.1-49.2 |
53 | 305 (12'') | 24.1-49.2 |
53 | 457 (18'') | 24.1-49.2 |
70 | 152 (6'' ) | 32.2-67.8 |
70 | 229 (9'') | 32.2-67.8 |
70 | 305 (12'') | 32.2-67.8 |
70 | 381 (15'') | 32.2-67.8 |
70 | 457 (18'') | 32.2-67.8 |
104 | 229 (9'') | 42.6-93.7 |
104 | 457 (18'') | 42.6-93.7Â |
EPDM Cold Shrinkable Tube
Â
EPDM Cold Shrink Tubes are a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre-stretched condition. The core is removed after the tube has been positioned for installation over an in-line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber, which contains no chlorides or sulphurs.
Tube Dia (mm) |
Tube length (mm) | Cable range (mm) |
20 | 152 (6'' ) | 7.8-14.3 |
25 | 203Â ( 8'') | 10.1-20.9 |
32 | 229 (9'' ) | 13.0-25.4 |
32 | 279 (11'') | 13.0-25.4 |
35 | 229 (9'' ) | 13.9-30.1 |
35 | 279 (11'') | 13.9-30.1 |
40 | 152 (6'' ) | 17.5-35.1 |
40 | 305 (12'') | 17.5-35.1 |
40 | 406Â ( 16'') | 17.5-35.1 |
53 | 152 (6'' ) | 24.1-49.2 |
53 | 305 (12'') | 24.1-49.2 |
53 | 457 (18'') | 24.1-49.2 |
70 | 152 (6'' ) | 32.2-67.8 |
70 | 229 (9'') | 32.2-67.8 |
70 | 305 (12'') | 32.2-67.8 |
70 | 381 (15'') | 32.2-67.8 |
70 | 457 (18'') | 32.2-67.8 |
104 | 229 (9'') | 42.6-93.7 |
104 | 457 (18'') | 42.6-93.7Â |
Food Chopper called Meat Chopper, food processor, micer, it has AC motor and DC motor version, high speed with very sharp stainless steel one blade or two blade, injection ABS body, one or two speeds, transparent SAN plastic 0.35L/1L/1.5L/2L bowl, stainless steel motor body, glass and stainless steel bowl are available, item HM-12 and HM-39 has cable storage, use for chop various food as meat, fish, vegetable, fruit, herb for dumplings, salad, wonton, fish ball, meat ball etc. It got GS/CB/CE/EMC/LVD/ROHS/Erp/LFGB/RAACH safety certificate with competitive price
Food Chopper
Food Chopper,Meat Chopper,Mini Chopper,Baby Chopper,Chopper
Jiangmen Oudisi Electric Co., Ltd. , http://www.oudisi-electric.com