Model NO.: MPO/MTP-LC 12 Colour
Cable Type: Flat Fiber
Trademark: DYS or OEM
Specification: RoHS, ISO9001
Origin: Guangdong, China (Mainland)
Model NO.: MPO/MTP-LC 12 Colour
Cable Type: Flat Fiber
Trademark: DYS or OEM
Specification: RoHS, ISO9001
Origin: Guangdong, China (Mainland)
Standards Compliance:Jacketed cable is compliant with NFPA 262 Optical Fiber Nonconductive Plenum (OFNP) or IEC-60332 Low Smoke Zero Halogen (LSZH) flame rating
Compliant to Directive 2002/95/EC (RoHS) and REACH SvHC
MPO connector complies with IEC-61754-7 & Amp; EIA/TIA-604-5
Applications:
Storage area networking fiber channel
Parallel optics
Infiniband
Connector A | |
Connector Type | 12 or 24-Fiber MPO |
Polish | PC(MM); APC(SM) |
Housing Colour | MM (Beige), MM Elite (Aqua), SM (Green), SM Elite (Yellow) |
Insertion Loss, Typical | ≤ 0.10 dB |
Insertion loss, max. | ≤ 0.35 dB |
Durability(500 Matings) | < 0.2dB |
Connector B | |
Connector Type | LC SC FC |
Polish | UPC/APC |
Housing Colour | OM2 (Beige), OM3,OM4 (Aqua), SM (Green), |
Insertion Loss, Typical | ≤ 0.10 dB |
Insertion loss, max. | ≤ 0.35 dB |
Durability(1000 Matings) | < 0.2dB |
Fiber Count | 12 Fiber,24Fiber |
Outer diameter | 12Fibr :3.1 ± 0.1mm ;24Fiber:3.8± 0.1mm |
Outer jacket colour | OS2(Yellow),OM2(Orange),OM3(Aqua),OM4(Purple) |
Outer jacket material | LSZH,OFNP,OFNR |
Tensile strength | 12 Fiber :250N ; 24Fiber:300N |
Operating Temperature | -20 ~ +60°C |
Storage Temperature | -40 ~ +70°C |
Standards Compliance:
Jacketed cable is compliant with NFPA 262 Optical Fiber Nonconductive Plenum (OFNP) or IEC-60332 Low Smoke Zero Halogen (LSZH) flame rating
Compliant to Directive 2002/95/EC (RoHS) and REACH SvHC
MPO connector complies with IEC-61754-7 & Amp; EIA/TIA-604-5
Applications:
Storage area networking fiber channel
Parallel optics
Infiniband
Connector A | |
Connector Type | 12 or 24-Fiber MPO |
Polish | PC(MM); APC(SM) |
Housing Colour | MM (Beige), MM Elite (Aqua), SM (Green), SM Elite (Yellow) |
Insertion Loss, Typical | ≤ 0.10 dB |
Insertion loss, max. | ≤ 0.35 dB |
Durability(500 Matings) | < 0.2dB |
Connector B | |
Connector Type | LC SC FC |
Polish | UPC/APC |
Housing Colour | OM2 (Beige), OM3,OM4 (Aqua), SM (Green), |
Insertion Loss, Typical | ≤ 0.10 dB |
Insertion loss, max. | ≤ 0.35 dB |
Durability(1000 Matings) | < 0.2dB |
Fiber Count | 12 Fiber,24Fiber |
Outer diameter | 12Fibr :3.1 ± 0.1mm ;24Fiber:3.8± 0.1mm |
Outer jacket colour | OS2(Yellow),OM2(Orange),OM3(Aqua),OM4(Purple) |
Outer jacket material | LSZH,OFNP,OFNR |
Tensile strength | 12 Fiber :250N ; 24Fiber:300N |
Operating Temperature | -20 ~ +60°C |
Storage Temperature | -40 ~ +70°C |
USB Travel Charger,Travel Charger,USB Wall Charger
Dongguan Hengqing Electronics Co., Ltd. , http://www.chbluetooth.com