Model NO.: GTK-CM420
HS Code: 85452000
Model NO.: GTK-CM420
HS Code: 85452000
 | GTK-C6M | GTK-C6 | GTK-C12M | GTK-C12 | GTK-C18 | GTK-C24 | GTK-C36 | GTK-C56 |
A | 3.28mm | 5.50mm | 3.28mm | 5.50mm | 5.50mm | 5.50mm | 5.60mm | 5.60mm |
B | 18.42mm | 34.93mm | 18.42mm | 34.93mm | 34.93mm | 34.93mm | 35.81mm | 35.81mm |
C | 24.13mm | 44.45mm | 24.13mm | 44.45mm | 44.45mm | 44.45mm | 44.45mm | 44.45mm |
D | 11.94mm | 14.48mm | 11.94mm | 14.48mm | 14.48mm | 14.48mm | 12.19mm | 12.19mm |
E | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 2.8mm | 2.8mm |
F | 12.70mm | 22.10mm | 12.70mm | 22.10mm | 22.10mm | 22.10mm | 25.40mm | 25.40mm |
G | 4.83mm | 7.87mm | 4.83mm | 7.87mm | 7.87mm | 7.87mm | 9.53mm | 9.53mm |
H | 1.02mm | 2.36mm | 1.02mm | 2.36mm | 2.36mm | 2.36mm | 1.5mm | 1.5mm |
I | 8.64mm | 12.19mm | 14.99mm | 19.05mm | 25.91mm | 32.77mm | 75.30mm | 75.30mm |
J | 6 Circuits | 6 Circuits | 12 Circuits | 12 Circuits | 18 Circuits | 24 Circuits | 36 Circuits | 56 Circuits |
K | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps |
Maximum speed | 250RPMÂ |
Standard Number of Circuits | 6,12,18,24,36,56 |
Voltage | 24VDC |
Continuous Amps | 2 Amps |
Cable Specification | AWG26 OR AWG28 Silver coating Telfon Cable |
Contacting Material | Gold |
Working Environment | -40°C~+80°C |
Our Products Are Widely Used in: Security, Factory Autonation, Electric Instrumentation, Medical, Aerospace, Civil and Military Fields. Such as: Crane, Giant Wheel, Cotton Picker, Medical Equipment, Strander, Webcam, Automatic Revolving Door, Amusement Equipment, Irrigation Machine.....
Â
 | GTK-C6M | GTK-C6 | GTK-C12M | GTK-C12 | GTK-C18 | GTK-C24 | GTK-C36 | GTK-C56 |
A | 3.28mm | 5.50mm | 3.28mm | 5.50mm | 5.50mm | 5.50mm | 5.60mm | 5.60mm |
B | 18.42mm | 34.93mm | 18.42mm | 34.93mm | 34.93mm | 34.93mm | 35.81mm | 35.81mm |
C | 24.13mm | 44.45mm | 24.13mm | 44.45mm | 44.45mm | 44.45mm | 44.45mm | 44.45mm |
D | 11.94mm | 14.48mm | 11.94mm | 14.48mm | 14.48mm | 14.48mm | 12.19mm | 12.19mm |
E | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 5.08mm | 2.8mm | 2.8mm |
F | 12.70mm | 22.10mm | 12.70mm | 22.10mm | 22.10mm | 22.10mm | 25.40mm | 25.40mm |
G | 4.83mm | 7.87mm | 4.83mm | 7.87mm | 7.87mm | 7.87mm | 9.53mm | 9.53mm |
H | 1.02mm | 2.36mm | 1.02mm | 2.36mm | 2.36mm | 2.36mm | 1.5mm | 1.5mm |
I | 8.64mm | 12.19mm | 14.99mm | 19.05mm | 25.91mm | 32.77mm | 75.30mm | 75.30mm |
J | 6 Circuits | 6 Circuits | 12 Circuits | 12 Circuits | 18 Circuits | 24 Circuits | 36 Circuits | 56 Circuits |
K | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps | 2 Amps |
Maximum speed | 250RPMÂ |
Standard Number of Circuits | 6,12,18,24,36,56 |
Voltage | 24VDC |
Continuous Amps | 2 Amps |
Cable Specification | AWG26 OR AWG28 Silver coating Telfon Cable |
Contacting Material | Gold |
Working Environment | -40°C~+80°C |
Our Products Are Widely Used in: Security, Factory Autonation, Electric Instrumentation, Medical, Aerospace, Civil and Military Fields. Such as: Crane, Giant Wheel, Cotton Picker, Medical Equipment, Strander, Webcam, Automatic Revolving Door, Amusement Equipment, Irrigation Machine.....
Â
Shenzhen Pengchu is one of Switching Power Supply manufacturer,we develop and sell Medium and high-end products to different country,our Power Supply with UL listed is high quality that can be meet USA market,so when the clients from USA need UL listed of switching power supply,we also can offer for them.
Switching Power Supply With Ul Listed
Switching Power Supply With Ul Listed,Ul Standard Of Power Supply,Desktop Power Supply,Dc Regulated Power Supply
Shenzhen Pengchu Industry Co., Ltd , http://www.pc-adapters.com